Wolverhampton Rhinos- Wheelchair Basketball
Scorers
Ist Team
| Sinclair | Fred | Matt F | Kyle M | Daz | Simon | Fran | Matt B | Sally | Mark F | Thomas D | Tom B | Adam | |
| Steelers 2 | 2 | 8 | 3 | 14 | 8 | 6 | 3 | 2 | |||||
| Greenbank | 10 | 9 | 13 | 18 | 2 | 8 | 6 | 3 | 4 | ||||
| Knights | 16 | 6 | 11 | 8 | 22 | 4 | |||||||
| Steelers 1 | 2 | 20 | 10 | 8 | 4 | ||||||||
| Sharks | 12 | 2 | 2 | 2 | 16 | 19 | 2 | 2 | 4 | 6 | |||
| Steelers 1 | 18 | 12 | 3 | 18 | 2 | 8 | 2 | ||||||
| Owls | |||||||||||||
| Vikings | 2 | 37 | 10 | 11 | 2 | ||||||||
| Vikings | 8 | 8 | 12 | 14 | 5 | 2 | 4 | 2 | |||||
| Sharks | 10 | 6 | 8 | 6 | 39 | 6 | 2 | ||||||
| Greenbank | 12 | 8 | 4 | 11 | 26 | 2 | 2 | 2 | 2 | ||||
| Knights | 4 | 25 | 7 | 8 | 14 | 25 | 6 | 2 | |||||
| Steelers 2 | |||||||||||||
| Owls |
2nd Team
| Matt W | Tom B | Joe | Kyle | Daz | Clive | Fran | Piers | Sally | Amar | Tom D | Matt | Adam | |
| Falcons | 11 | 18 | 14 | 2 | 2 | 16 | |||||||
| Manchester | 4 | 8 | 12 | 17 | 20 | 4 | 4 | 9 | |||||
| Jaguars | 14 | 21 | 15 | 6 | 14 | ||||||||
| Stoke Spitfires | 21 | 14 | 18 | 8 | 8 | ||||||||
| WOS | 7 | 34 | 18 | 8 | 4 | ||||||||
| Celtic Warriors | 25 | 28 | 4 | 4 | 6 | 2 | 10 | 2 | |||||
| Celtic Warriors | 22 | 20 | 20 | 8 | 10 | ||||||||
| Steelers 3 | 15 | 5 | 12 | 12 | 6 | ||||||||
| Jaguars 1 | 18 | 26 | 14 | 2 | 4 | 4 | 2 | ||||||
| Manchester | 8 | 15 | 8 | 6 | 10 | 6 | 6 | ||||||
| WOS | 13 | 34 | 4 | 5 | 4 | ||||||||
| Stoke Spitfires | |||||||||||||
| Falcons | |||||||||||||
| Steelers 3 |
3rd Team
| Tom B | Matt S | Piers | Fran | Alan | Matt W | Amar | Scott | Clive | Felicity | |
| Dynamos | 6 | 2 | 14 | 9 | 2 | 10 | 2 | |||
| Jaguars 2 | 2 | 2 | 22 | 2 | 6 | |||||
| Maulers | 2 | 6 | 8 | 10 | 8 | 4 | ||||
| Stratford 2 | 10 | 2 | 7 | 10 | 14 | |||||
| Dynamos | 3 | 2 | 16 | 2 | 8 | 11 | 8 | |||
| Stratford 2 | ||||||||||
| Jaguars 2 | ||||||||||
| Black Cats | ||||||||||
| Cobras | ||||||||||
| Black Cats | ||||||||||
| Maulers | 9 | 12 | 6 | 9 | 4 | |||||
| Cobras | 2 | 2 | 10 | 2 |
Junior League
| Josh | Fran | Jodi | Stacey | Jamie | Qas | |
| Force | 2 | 10 | 6 | |||
| Marvels | 9 | 6 | ||||
| Aces | 4 | 8 | 4 | |||
| Knights | 2 | 4 | 4 | |||
Copyright 2007 Piers Baynton All Rights Reserved.